Lista de Equivalência de Aros e Modelos de Motos

Marca Modelo Aro dianteiro Aro traseiro Observação
Harley-Davidson Fat Boy 18 x 4,25 16 x 3,50 Conferir furação
Harley-Davidson Heritage Classic 16 x 3,00 16 x 3,50 Conferir furação
Honda ADV Scooter 14 x 2,50 13 x 3,50 Motard
Honda Biz 110i 17 x 1,40 14 x 1,85
Honda Biz 125 17 x 1,40 14 x 1,85
Honda CB 1000R 17 x 3,50 17 x 5,50 Super Motard
Honda CB 250F Twister 17 x 3,00 17 x 4,25 Super Motard
Honda CB 500F 17 x 3,00 17 x 4,25 Super Motard
Honda CB 500X 19 x 2,50 17 x 4,25 Motard
Honda CB 650F 17 x 3,50 17 x 5,50 Super Motard
Honda CBR 1000RR-R FIREBLADE SP 17 x 3,50 17 x 5,50 Super Motard
Honda CBR 650R 17 x 3,50 17 x 5,50 Super Motard
Honda CG 125 Fan 2004 a 2013 18 x 1,60 18 x 1,85
Honda CG 125 ML 1978 a 1988 18 x 1,60 18 x 1,85
Honda CG 125 Titan KS/ES 1995 a 2004 18 x 1,60 18 x 1,85
Honda CG 125 Today 1989 a 1994 18 x 1,60 18 x 1,85
Honda CG 125/FAN 18 x 1,85 18 x 2,15
Honda CG 125/FAN Motard 18 x 2,15 18 x 2,50 Motard
Honda CG 150 Esdi 2011 a 2013 18 x 1,60 18 x 1,85
Honda CG 150 ESI 2010 a 2013 18 x 1,60 18 x 1,85
Honda CG 150 Titan KS 2004 a 2008 18 x 1,60 18 x 1,85
Honda CG 160 Cargo 18 x 1,85 18 x 2,15
Honda CG 160 Fan 18 x 1,85 18 x 2,15
Honda CG 160 Start 18 x 1,85 18 x 2,15
Honda CG 160 Titan 18 x 1,85 18 x 2,50
Honda CRF 1100L Africa Twin 21 x 2,15 18 x 4,25 Motard
Honda CRF 1100L Africa Twin Adventure Sports ES 21 x 2,15 18 x 4,25 Motard
Honda CRF 250 F 21 x 1,85 18 x 2,50
Honda GL 1800 Gold Wing 18 x 3,50 16 x 5,50 Super Motard
Honda Gold Wing Tour 18 x 3,50 16 x 5,50 Super Motard
Honda NC 750 X 17 x 3,50 17 x 4,25 Super Motard
Honda NX 350 SAHARA 21 x 1,85 17 x 2,50
Honda NX 350 SAHARA Motard 17 x 2,15 17 x 2,50 Motard
Honda NX 400 FALCON 21 x 1,85 17 x 2,50
Honda NX 400 FALCON Motard 21 x 2,15 17 x 2,50 Motard
Honda NXR 160 Bros ESDD 19 x 2,15 17 x 2,50 Motard
Honda NXR BROS 150 19 x 2,15 17 x 2,50
Honda NXR BROS 150 Motard 19 x 2,15 17 x 2,50 Motard
Honda PCX (DLX/Sport/ABS) Motard 14 x 2,50 14 x 3,50 Motard
Honda Pop 110i 17 x 1,40 14 x 1,85
Honda TITAN 150 18 x 1,85 18 x 2,15
Honda TITAN 150 Aero 18 x 1,85 18 x 2,15 Aero
Honda TITAN 150 Motard 18 x 2,15 18 x 2,50 Motard
Honda X-ADV Scooter 17 x 3,50 15 x 4,25 Super Motard
Honda XL 250 R 21 x 1,85 17 x 2,50
Honda XL 250 R Motard 17 x 2,15 17 x 2,50 Motard
Honda XLS 125 21 x 1,85 18 x 2,15
Honda XR 200R 21 x 1,85 18 x 1,85
Honda XR 200R Motard 21 x 2,15 18 x 2,15 Motard
Honda XR 250 TORNADO 21 x 1,85 18 x 2,15
Honda XR 250 TORNADO Motard 19 x 2,15 17 x 2,50 Motard
Honda XRE 190 19 x 2,15 17 x 2,50 Motard
Honda XRE 300 21 x 2,15 18 x 2,50 Motard
Honda XRE 300 21 x 1,85 18 x 2,15
Kawasaki KLX110 14 x 1,40 12 x 1,85
Kawasaki KLX450X / KX250X / KLX450R 21 x 1,85 18 x 2,50
Kawasaki Ninja 400 17 x 3,00 17 x 4,25 Super Motard
Kawasaki Ninja 650 KRT Edition 17 x 3,50 17 x 4,25 Super Motard
Kawasaki Ninja ZX-10R/6R 17 x 3,50 17 x 5,50 Super Motard
Kawasaki VERSYS 1000 17 x 3,50 17 x 5,50 Super Motard
Kawasaki VERSYS 650 17 x 3,50 17 x 4,25 Super Motard
Kawasaki VERSYS-X 300 19 x 2,50 17 x 3,00 Motard
Kawasaki Vulcan S 18 x 3,50 17 x 4,25 Super Motard
Kawasaki Z400 17 x 3,00 17 x 4,25 Super Motard
Kawasaki Z650 17 x 3,50 17 x 4,25 Super Motard
Kawasaki Z900RS / Z900 / Z1000 17 x 3,50 17 x 5,50 Super Motard
Royal Enfield Bullet 500 19 x 2,15 18 x 2,50 Motard
Royal Enfield Classic 500 19 x 2,15 18 x 2,50 Motard
Royal Enfield Continental GT 650 Twin 18 x 2,50 18 x 3,50 Motard
Royal Enfield Himalayan 411 cc 21 x 2,15 17 x 3,00 Motard
Royal Enfield Interceptor 650 Twin 18 x 2,50 18 x 3,50 Motard
SHINERAY XY 50 17 x 1,60 17 x 1,85
Suzuki Intruder 250 18 x 2,15 16 x 2,50
Suzuki V-Strom 1000 Nova 19 x 2,50 17 x 4,25 Motard
Suzuki V-Strom 650 Adventure 19 x 2,50 17 x 4,25 Motard
Suzuki V-Strom 650 XT ABS 19 x 2,50 17 x 4,25 Motard
Triumph Bonneville T100 18 x 3,00 17 x 4,25 32 raios, Super Motard
Yamaha Crypton 17 x 1,60 17 x 1,85
Yamaha DT 180/200 21 x 1,85 18 x 2,15
Yamaha DT 200 Motard 17 x 2,15 17 x 2,50 Motard
Yamaha Factor 150 18 x 1,85 18 x 2,15
Yamaha Fazer 250 Motard 17 x 2,50 17 x 3,50 Motard
Yamaha Lander 250 21 x 1,85 18 x 2,15
Yamaha RD 135 18 x 1,85 18 x 2,15
Yamaha RD 135 1986 a 2000 18 x 1,60 18 x 1,85
Yamaha RD 135 Aero 18 x 1,85 18 x 2,15 Aero
Yamaha RD 135 Motard 18 x 2,15 18 x 2,50 Motard
Yamaha TDN 225 19 x 2,15 18 x 2,15
Yamaha TDN 225 Motard 17 x 2,15 17 x 2,50 Motard
Yamaha XT 600 E 21 x 1,85 17 x 2,50
Yamaha XT 600 R 21 x 1,85 18 x 2,50
Yamaha XT 600 Tenere 21 x 1,85 18 x 2,50
Yamaha XTZ 250 LANDER Super Motard 17 x 3,50 17 x 4,25 Super Motard
Yamaha XTZ X 250 Super Motard 17 x 3,50 17 x 4,25 Super Motard
Yamaha YBR 125 18 x 1,85 18 x 2,15
Yamaha YBR 125 Aero 18 x 1,85 18 x 2,15 Aero
Yamaha YBR 125 Factor K/E 2009 a 2015 18 x 1,60 18 x 1,85
Yamaha YBR 125 K-E-ED 2000 a 2008 18 x 1,60 18 x 1,85
Yamaha YBR 125 Motard 18 x 2,15 18 x 2,50 Motard
Yamaha YBR 125 Motard 18 x 2,15 18 x 2,50 Motard